| No. | Title | Date | Read Count |
|---|---|---|---|
| 1 | BORYUNG 2Q25 Earnings Release | 2025-08-13 | 222 |
| 2 | BORYUNG 1Q25 Earnings Release | 2025-08-05 | 157 |
| 3 | BORUYNG 4Q24 Earnings Release | 2025-02-11 | 218 |
| 4 | BORUYNG 3Q24 Earnings Release | 2024-11-05 | 458 |
| 5 | BORYUNG 2Q24 Earnings Release | 2024-08-07 | 590 |
| 6 | BORYUNG 1Q24 Earnings Release | 2024-05-09 | 629 |
| 7 | BORYUNG 4Q23 Earnings Release | 2024-01-30 | 3001 |
| 8 | BORYUNG 3Q23 Earnings Release | 2023-10-30 | 5605 |
| 9 | BORYUNG 2Q23 Earnings Release | 2023-08-01 | 7473 |
| 10 | BORYUNG 1Q23 Earnings Release | 2023-05-03 | 8819 |
| 11 | BORYUNG 4Q22 Earnings Release | 2023-02-06 | 9954 |
| 12 | BORYUNG 3Q22 Earnings Release | 2022-11-04 | 11101 |
| 13 | BORYUNG 2Q22 Earnings Release | 2022-07-28 | 11969 |
| 14 | BORYUNG 5yrs Mid-term Business Plan | 2022-07-25 | 12658 |
| 15 | BORYUNG 1Q22 Earnings Release | 2022-07-25 | 11944 |
- Home
-
IR Center
IR Center
-
BORYUNG 2Q25 Earnings Release
No.1
Date2025-08-13
-
BORYUNG 1Q25 Earnings Release
No.2
Date2025-08-05
-
BORUYNG 4Q24 Earnings Release
No.3
Date2025-02-11
-
BORUYNG 3Q24 Earnings Release
No.4
Date2024-11-05
-
BORYUNG 2Q24 Earnings Release
No.5
Date2024-08-07
-
BORYUNG 1Q24 Earnings Release
No.6
Date2024-05-09
-
BORYUNG 4Q23 Earnings Release
No.7
Date2024-01-30
-
BORYUNG 3Q23 Earnings Release
No.8
Date2023-10-30
-
BORYUNG 2Q23 Earnings Release
No.9
Date2023-08-01
-
BORYUNG 1Q23 Earnings Release
No.10
Date2023-05-03
-
BORYUNG 4Q22 Earnings Release
No.11
Date2023-02-06
-
BORYUNG 3Q22 Earnings Release
No.12
Date2022-11-04
-
BORYUNG 2Q22 Earnings Release
No.13
Date2022-07-28
-
BORYUNG 5yrs Mid-term Business Plan
No.14
Date2022-07-25
-
BORYUNG 1Q22 Earnings Release
No.15
Date2022-07-25

