PRODUCT

Introduction to Boryung
caring for people’s health

Main Products

A guide to Boryung’ main
products.

Products

A guide to all
Boryung’s products.

close

R&D

The Boryung Company,
envisioning a world with a
healthy mankind.

R&D Vision·Strategy

Boryung’ goal is to develop
into a global company.

Pipeline

The research team at Boryung
aims to lead the future of the
pharmaceutical industry.

close

GLOBAL
BUSINESS

An introduction of
Boryung’ global business.

Introduction

The best global company.

CMO

Introducing BRCMO business

Network

50 markets and 150 partners worldwide.

close

PR

An introduction of Boryung ’ value -
Envisioning a healthy mankind.

Advertising

An introduction of video
and printed advertisements of Boryung.

close

Directions

An introduction of Boryung
Pharmaceutical’ value - Envisioning
a healthy mankind.

Directions

An introduction of video
and printed advertisements of Boryung.

close

Audit Report

리스트 검색 폼
검색결과 총 30

제품소식 게시판 리스트
No. Title Date Read Count
1 2025 1H BORYUNG REVIEW REPORT (Separate Financial Statements) 2026-01-05 59
2 2025 1H BORYUNG REVIEW REPORT (Consolidated Financial Statements) 2026-01-05 52
3 2025 1Q BORYUNG REVIEW REPORT (Separate Financial Statements) 2026-01-05 47
4 2025 1Q BORYUNG REVIEW REPORT (Consolidated Financial Statements) 2026-01-05 55
5 2024 BORYUNG AUDIT REPORT (Separate Financial Statements) 2026-01-05 53
6 2024 BORYUNG AUDIT REPORT (Consolidated Financial Statements) 2026-01-05 46
7 2024 3Q BORYUNG REVIEW REPORT (Consolidated Financial Statements) 2025-05-08 206
8 2024 3Q BORYUNG REVIEW REPORT (Separate Financial Statements) 2025-05-08 226
9 2024 1H BORYUNG REVIEW REPORT (Consolidated Financial Statements) 2024-11-06 346
10 2024 1H BORYUNG REVIEW REPORT (Separate Financial Statements) 2024-11-06 247
11 2024 1Q BORYUNG REVIEW REPORT (Consolidated Financial Statements) 2024-11-05 375
12 2024 1Q BORYUNG REVIEW REPORT (Separate Financial Statements) 2024-11-05 372
13 2023 BORYUNG AUDIT REPORT (Consolidated Financial Statements) 2024-09-06 406
14 2023 BORYUNG AUDIT REPORT (Separate Financial Statements) 2024-09-06 368
15 2023 3Q BORYUNG REVIEW REPORT (Consolidated Financial Statements) 2024-01-24 3023
16 2023 3Q BORYUNG REVIEW REPORT (Separate Financial Statements) 2024-01-24 2994
17 2023 1H BORYUNG REVIEW REPORT (Consolidated Financial Statements) 2024-01-24 2996
18 2023 1H BORYUNG REVIEW REPORT (Separate Financial Statements) 2024-01-24 3000
19 2023 1Q BORYUNG REVIEW REPORT (Consolidated Financial Statements) 2023-07-27 7404
20 2023 1Q BORYUNG REVIEW REPORT (Separate Financial Statements) 2023-07-27 7373
TOP