PRODUCT

Introduction to Boryung
caring for people’s health

Main Products

A guide to Boryung’ main
products.

Products

A guide to all
Boryung’s products.

close

R&D

The Boryung Company,
envisioning a world with a
healthy mankind.

R&D Vision·Strategy

Boryung’ goal is to develop
into a global company.

Pipeline

The research team at Boryung
aims to lead the future of the
pharmaceutical industry.

close

GLOBAL
BUSINESS

An introduction of
Boryung’ global business.

Introduction

The best global company.

CMO

Introducing BRCMO business

Network

50 markets and 150 partners worldwide.

close

PR

An introduction of Boryung ’ value -
Envisioning a healthy mankind.

Advertising

An introduction of video
and printed advertisements of Boryung.

close

Directions

An introduction of Boryung
Pharmaceutical’ value - Envisioning
a healthy mankind.

Directions

An introduction of video
and printed advertisements of Boryung.

close

Information on Stock Price

Last update time : 2026/03/05 [During the Opening]

Information on Stock Price

Common stock of Boryung

Current price 9,430

Compared to previous day Closing price of the day
680 8,750
Volume Highest price Lowest price Market price
178,945 9,580 9,110 9,240
Transaction price Highest for 52 weeks (Based on closing price) Lowest for 52 weeks (Based on closing price) PER
1,672,619,648 10,800 7,680 9.25
Number of stocks listed Maximum purchase price Bottommost price Face value
85,787,208 11,370 6,130 500

Traded Price by Time

Traded Price by Time
Time Traded price Compared to previous day Nominal price for sale Nominal price for selling Volume
15:10:00 9,430 680 9,460 9,430 5
15:09:50 9,430 680 9,460 9,430 108
15:09:40 9,430 680 9,460 9,430 5
15:09:30 9,440 690 9,460 9,440 4
15:09:20 9,440 690 9,460 9,440 542
15:09:10 9,450 700 9,470 9,450 5
15:09:00 9,450 700 9,470 9,450 4
15:08:50 9,450 700 9,470 9,450 4
15:08:40 9,450 700 9,470 9,450 4
15:08:30 9,450 700 9,470 9,450 28

Market Price by Day

Market Price by Day
Date Closing price Compared to precious day Market price Highest price Lowest price Volume Transaction price
2026/03/04 8,750 1,060 9,520 9,590 9,590 378,771 3,462,331,904
2026/03/03 9,810 140 9,850 10,090 10,090 238,434 2,356,053,248
2026/02/27 9,950 120 9,980 10,040 10,040 136,695 1,358,512,768
2026/02/26 10,070 120 10,250 10,300 10,300 165,154 1,668,817,536
2026/02/25 10,190 180 10,370 10,430 10,430 217,674 2,229,863,424
2026/02/24 10,370 170 10,560 10,600 10,600 451,430 4,676,992,000
2026/02/23 10,200 150 10,400 10,400 10,400 269,044 2,737,644,032
2026/02/20 10,350 330 10,580 10,620 10,620 392,985 4,091,280,384
2026/02/19 10,680 1,220 9,970 10,800 10,800 1,031,066 10,676,965,376
2026/02/13 9,460 100 9,410 10,150 10,150 545,858 5,277,246,464
TOP