- Home
-
Information on Stock Price
Information on Stock Price
Last update time : 2026/08/19 [During the Opening]
|
Common stock of Boryung Current price 8,930 |
Compared to previous day | Closing price of the day | |
|---|---|---|---|
| 70 | 9,000 | ||
| Volume | Highest price | Lowest price | Market price |
| 83,160 | 9,030 | 8,790 | 8,950 |
| Transaction price | Highest for 52 weeks (Based on closing price) | Lowest for 52 weeks (Based on closing price) | PER |
| 745,243,840 | 10,800 | 7,410 | 11.66 |
| Number of stocks listed | Maximum purchase price | Bottommost price | Face value |
| 85,787,208 | 11,700 | 6,300 | 500 |
Traded Price by Time
| Time | Traded price | Compared to previous day | Nominal price for sale | Nominal price for selling | Volume |
|---|---|---|---|---|---|
| 15:09:50 | 8,930 | 70 | 8,930 | 8,920 | 10 |
| 15:09:00 | 8,920 | 80 | 8,930 | 8,920 | 1 |
| 15:08:10 | 8,920 | 80 | 8,930 | 8,920 | 66 |
| 15:08:00 | 8,930 | 70 | 8,930 | 8,920 | 1 |
| 15:07:30 | 8,930 | 70 | 8,930 | 8,920 | 1 |
| 15:06:40 | 8,920 | 80 | 8,930 | 8,920 | 126 |
| 15:06:00 | 8,920 | 80 | 8,930 | 8,920 | 74 |
| 15:05:40 | 8,930 | 70 | 8,940 | 8,910 | 11 |
| 15:05:20 | 8,940 | 60 | 8,940 | 8,930 | 1 |
| 15:04:10 | 8,930 | 70 | 8,940 | 8,930 | 13 |
Market Price by Day
| Date | Closing price | Compared to precious day | Market price | Highest price | Lowest price | Volume | Transaction price |
|---|---|---|---|---|---|---|---|
| 2026/08/18 | 9,000 | 170 | 9,170 | 9,220 | 9,220 | 96,812 | 869,682,432 |
| 2026/08/14 | 9,170 | 10 | 9,140 | 9,270 | 9,270 | 82,916 | 758,795,840 |
| 2026/08/13 | 9,180 | 10 | 9,140 | 9,250 | 9,250 | 85,668 | 784,835,520 |
| 2026/08/12 | 9,190 | 40 | 9,200 | 9,250 | 9,250 | 90,658 | 832,290,560 |
| 2026/08/11 | 9,230 | 90 | 9,130 | 9,330 | 9,330 | 131,665 | 1,216,948,992 |
| 2026/08/10 | 9,140 | 340 | 8,810 | 9,160 | 9,160 | 141,975 | 1,287,156,608 |
| 2026/08/07 | 8,800 | 10 | 8,700 | 8,830 | 8,830 | 110,458 | 958,917,440 |
| 2026/08/06 | 8,790 | 100 | 8,620 | 8,840 | 8,840 | 83,521 | 733,224,576 |
| 2026/08/05 | 8,690 | 340 | 8,420 | 8,690 | 8,690 | 64,517 | 552,566,720 |
| 2026/08/04 | 8,350 | 220 | 8,140 | 8,360 | 8,360 | 67,917 | 563,394,752 |

