- Home
-
Information on Stock Price
Information on Stock Price
Last update time : 2026/02/06 [During the Opening]
|
Common stock of Boryung Current price 9,230 |
Compared to previous day | Closing price of the day | |
|---|---|---|---|
| 200 | 9,430 | ||
| Volume | Highest price | Lowest price | Market price |
| 187,153 | 9,380 | 9,060 | 9,270 |
| Transaction price | Highest for 52 weeks (Based on closing price) | Lowest for 52 weeks (Based on closing price) | PER |
| 1,721,145,600 | 10,500 | 7,680 | 9.05 |
| Number of stocks listed | Maximum purchase price | Bottommost price | Face value |
| 85,787,208 | 12,250 | 6,610 | 500 |
Traded Price by Time
| Time | Traded price | Compared to previous day | Nominal price for sale | Nominal price for selling | Volume |
|---|---|---|---|---|---|
| 15:10:00 | 9,230 | 200 | 9,240 | 9,230 | 10 |
| 15:09:50 | 9,240 | 190 | 9,240 | 9,230 | 109 |
| 15:09:20 | 9,240 | 190 | 9,240 | 9,230 | 19 |
| 15:09:10 | 9,240 | 190 | 9,240 | 9,230 | 61 |
| 15:09:00 | 9,240 | 190 | 9,240 | 9,230 | 20 |
| 15:08:50 | 9,230 | 200 | 9,240 | 9,230 | 10 |
| 15:08:20 | 9,240 | 190 | 9,240 | 9,230 | 1 |
| 15:07:40 | 9,240 | 190 | 9,250 | 9,240 | 67 |
| 15:07:20 | 9,240 | 190 | 9,240 | 9,230 | 516 |
| 15:07:10 | 9,240 | 190 | 9,240 | 9,220 | 1,257 |
Market Price by Day
| Date | Closing price | Compared to precious day | Market price | Highest price | Lowest price | Volume | Transaction price |
|---|---|---|---|---|---|---|---|
| 2026/02/05 | 9,430 | 360 | 9,660 | 9,670 | 9,670 | 247,299 | 2,343,900,928 |
| 2026/02/04 | 9,790 | 170 | 9,700 | 9,920 | 9,920 | 316,005 | 3,090,001,664 |
| 2026/02/03 | 9,620 | 650 | 9,100 | 9,680 | 9,680 | 416,920 | 3,914,797,568 |
| 2026/02/02 | 8,970 | 280 | 9,240 | 9,240 | 9,240 | 186,626 | 1,691,672,064 |
| 2026/01/30 | 9,250 | 30 | 9,330 | 9,340 | 9,340 | 194,826 | 1,804,593,024 |
| 2026/01/29 | 9,280 | 120 | 9,170 | 9,360 | 9,360 | 350,794 | 3,232,029,952 |
| 2026/01/28 | 9,160 | 20 | 9,250 | 9,320 | 9,320 | 243,193 | 2,236,537,088 |
| 2026/01/27 | 9,180 | 220 | 9,290 | 9,390 | 9,390 | 164,460 | 1,511,997,568 |
| 2026/01/26 | 9,400 | 210 | 9,270 | 9,480 | 9,480 | 309,973 | 2,905,196,544 |
| 2026/01/23 | 9,190 | 260 | 8,960 | 9,260 | 9,260 | 255,003 | 2,334,176,000 |

