| Financial items | 2025 | 2024 | 2023 |
|---|---|---|---|
| Current assets | 662,938 | 631,574 | 377,659 |
| Non-current assets | 724,942 | 532,513 | 537,852 |
| Total assets | 1,387,880 | 1,164,087 | 915,512 |
| Current liabilities | 254,965 | 239,339 | 201,083 |
| Non-current liabilities | 287,412 | 140,244 | 165,176 |
| Total liabilities | 542,378 | 379,584 | 366,259 |
| Issued capital | 43,394 | 43,394 | 34,345 |
| Capital surplus & Other comprehensive income/loss accumulated amount | 283,301 | 274,469 | 107,468 |
| Retained earnings | 518,808 | 466,641 | 406,936 |
| Total equity | 845,503 | 784,503 | 549,253 |
- Home
-
Financial information
Financial Information
Summary of Consolidated Statements of Financial Position
(Unit : KRW 1,000,000 / As of December 31, 2025)
Summary of Consolidated Statements of Comprehensive Income
(Unit : KRW 1,000,000 / As of December 31, 2025)
| Financial items | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue | 1,017,427 | 1,017,107 | 859,626 |
| Cost of sales | 645,145 | 653,750 | 506,196 |
| Gross profit | 372,282 | 363,357 | 353,430 |
| Selling, general and administrative expenses | 242,126 | 241,415 | 237,877 |
| R&D expenses | 65,089 | 51,469 | 47,286 |
| Operating profit | 65,067 | 70,472 | 68,267 |
| Finance income | 38,853 | 47,329 | 7,098 |
| Finance costs | 30,850 | 42,149 | 11,834 |
| Other gains | 3,345 | 1,529 | 1,385 |
| Other losses | 4,796 | 10,931 | 4,564 |
| Share of loss of associates | -1,769 | -3,291 | -4,048 |
| Profit before tax | 69,849 | 62,959 | 56,306 |
| Income tax expense | 5,547 | -6,676 | 16,092 |
| Net profit | 64,303 | 69,636 | 40,213 |
| Total comprehensive income | 69,805 | 67,297 | 37,293 |
Major financial ratio
(Unit : KRW 1,000,000 / As of December 31, 2025)
| Financial items | 2025 | 2024 | 2023 |
|---|---|---|---|
| Revenue growth rate | 0.03% | 18.32% | 13.04% |
| Profit growth rate | -7.66% | 73.17% | -4.11% |
| ROA | 4.63% | 5.98% | 4.45% |
| ROE | 7.61% | 8.88% | 7.55% |
| Debt ratio | 64.15% | 48.39% | 66.68% |
| Reserve ratio | 1195.58% | 1075.36% | 1184.85% |
| Interest coverage ratio (times) | 5.62 | 7.83 | 7.15 |
Analysis on profitability
(Unit : KRW 1,000,000 / As of December 31, 2025)
| Financial items | 2025 | 2024 | 2023 |
|---|---|---|---|
| Gross profit margin | 36.59% | 35.72% | 41.11% |
| R&D investment ratio | 6.40% | 5.06% | 6.04% |
| Selling, general and administrative expenses ratio | 23.80% | 23.74% | 27.67% |
| Operating profit margin | 6.40% | 6.93% | 7.94% |
| Net profit margin | 6.32% | 6.85% | 4.68% |

