| Financial items | 2024 | 2023 | 2022 |
|---|---|---|---|
| Current assets | 631,574 | 377,659 | 338,378 |
| Non-current assets | 532,513 | 537,852 | 554,008 |
| Total assets | 1,164,087 | 915,512 | 892,386 |
| Current liabilities | 239,339 | 201,083 | 227,483 |
| Non-current liabilities | 140,244 | 165,176 | 98,486 |
| Total liabilities | 379,584 | 366,259 | 375,969 |
| Share capital | 43,394 | 34,345 | 34,345 |
| Other paid-in capital and Other components of equity | 274,469 | 107,468 | 105,393 |
| Retained earnings | 466,641 | 406,936 | 376,179 |
| Total equity | 784,503 | 549,253 | 516,417 |
- Home
-
Financial information
Financial Information
Summary of Consolidated Statements of Financial Position
(Unit : KRW 1,000,000 / As of December 31, 2024)
Summary of Consolidated Statements of Comprehensive Income
(Unit : KRW 1,000,000 / As of December 31, 2024)
| Financial items | 2024 | 2023 | 2022 |
|---|---|---|---|
| Revenue | 1,017,107 | 859,626 | 760,476 |
| Cost of sales | 653,750 | 506,196 | 453,289 |
| Gross profit | 363,357 | 353,430 | 307,187 |
| Selling and administrative expenses | 241,415 | 237,877 | 208,879 |
| R&D expenses | 51,469 | 47,286 | 41,705 |
| Operating profit | 70,472 | 68,267 | 56,603 |
| Finance income | 47,329 | 7,098 | 37,461 |
| Finance costs | 42,149 | 11,834 | 21,375 |
| Other income | 1,529 | 1,385 | 2,317 |
| Other expenses | 10,931 | 4,564 | 11,980 |
| Share of loss of associates | -3,291 | -4,048 | -4,154 |
| Profit before income tax | 62,959 | 56,306 | 58,872 |
| Income tax expense | -6,676 | 16,092 | 16,934 |
| Profit for the year | 69,636 | 40,213 | 41,938 |
| Total comprehensive income for the year | 67,297 | 37,293 | 48,796 |
Major financial ratio
(Unit : KRW 1,000,000 / As of December 31, 2024)
| Financial items | 2024 | 2023 | 2022 |
|---|---|---|---|
| Revenue growth rate | 18.32% | 13.04% | 21.23% |
| Profit growth rate | 73.17% | -4.11% | -2.74% |
| ROA | 5.98% | 4.45% | 4.87% |
| ROE | 8.88% | 7.55% | 8.47% |
| Debt ratio | 48.39% | 66.68% | 72.80% |
| Reserve ratio | 1075.36% | 1184.85% | 1095.30% |
| Interest coverage ratio (times) | 7.83 | 7.15 | 9.24 |
Analysis on profitability
(Unit : KRW 1,000,000 / As of December 31, 2024)
| Financial items | 2024 | 2023 | 2022 |
|---|---|---|---|
| Gross profit margin | 35.72% | 41.11% | 40.39% |
| R&D investment ratio | 5.06% | 6.04% | 6.09% |
| Selling and administrative expenses ratio | 23.74% | 27.67% | 27.47% |
| Operating profit margin | 6.93% | 7.94% | 7.44% |
| Profit ratio for the year | 6.85% | 4.68% | 5.51% |

